MSI Nvidia GeForce RTX™ 4060 Ti VENTUS 3X 16GB OC Graphic Card
Availability: Out of stock
SKU
MSI-Nvidia-GeForce-RTX™-4060-Ti-VENTUS-3X-16GB-OC-Graphic-Card
රු260,000.00
| PROCESSING UNIT | :NVIDIA® GeForce RTX™ 4060 Ti |
| MEMORY | :16GB GDDR6 128-Bit Memory |
| Boost Clock | :2610 MHz |
| Fans | :3 (TORX Fan 4.0) |
| Out | :DisplayPort x 3 / HDMI x 1 |
| AI-Accelerated Performance | :NVIDIA DLSS 3 |
3 Years Warranty
Categories:
| Model Name | GeForce RTX™ 4060 Ti VENTUS 3X 16G OC |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 4060 Ti |
| Interface | PCI Express® Gen 4 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz |
| CUDA® CORES | 4352 Units |
| Memory Speed | 18 Gbps |
| Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI™ 2.1a) |
| HDCP Support | Y |
| Power consumption | 165 W |
| Power connectors | 8-pin x 1 |
| Recommended PSU | 550 W |
| Card Dimension (mm) | 308 x 120 x 42 mm |
| Weight (Card / Package) | 757 g / 1109 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
Cutting-Edge GPUs
NVIDIA Ada Lovelace architecture
Realistic and Immersive Graphics
Dedicated Ray Tracing Cores
AI-Accelerated Performance
NVIDIA DLSS 3
Game-Winning Responsiveness
NVIDIA Reflex low-latency platform
Built for Live Streaming
NVIDIA Encoder
AI-Enhanced Voice and Video
RTX Video Super Resolution and NVIDIA Broadcast
Fast-Track Your Creativity
NVIDIA Studio
Performance and Reliability
Game Ready and Studio Drivers
Supported Models is Not Specified, Therefore Above Product is Only Supported

