MSI Modern MD271UL 27" Inch 4K UHD IPS Monitor
Availability: In stock
SKU
MSI-Modern-MD271UL-27"-Inch-4K-UHD-IPS-Monitor
රු125,000.00
SPECIFICATION
Model | : MSI Modern MD271UL |
Panel Size | : 27" |
RESOLUTION | : 3840 X 2160 (UHD) IPS 4K |
REFRESH RATE | : 60Hz |
VIDEO PORTS | : 2x HDMI™ (2.0b) 1x DisplayPort (1.2a) 1x Type C (DP Alternate with 65W Power Delivery) |
3 Years Warranty
Categories:
PANEL SIZE | 27" |
PANEL RESOLUTION | 3840 x 2160 (4K UHD) |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
PANEL TYPE | IPS |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
DCI-P3 | 99% (CIE 1976) |
ADOBE RGB | 95% (CIE 1976) |
sRGB | 139% (CIE 1976) |
ACTIVE DISPLAY ARE (MM) | 596.736(H) x 335.664(V) |
PIXEL PITCH (H X V) | 0.1554 (H) x 0.1554 (V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07b |
COLOR BIT | 10 bits (8 bits + FRC) |
VIDEO PORTS | 2x HDMI™ (2.0b) 1x DisplayPort (1.2a) 1x Type C (DP Alternate with 65W Power Delivery) |
POWER TYPE | External Adaptor (19V 5.79A) |
ADJUSTMENT (TILT) | -5° ~ 20° |
DIMENSION (W X H X D) | 613.49 x 473.1 x 198.3 mm (24.15 x 18.63 x 7.81 inch) |
WEIGHT (NW / GW) | 5.75 kg (12.68 lbs) / 7.35 kg (16.2 lbs) |
CERTIFICATES | CB/CE Energy Star |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
Note | HDMI™: 1920 x 1080 (Up to 100Hz) D-Sub (VGA): 1920 x 1080 (Up to 60Hz) Adaptive Sync Support |
PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook