HP Ink Tank 415 Wi-Fi Colour Printer All in One - Print, Copy, Scan, Wi-Fi (wireless)
Brand
Hp
| Brand | HP | 
| Connectivity Technology | Wi-Fi / USB | 
| Printing Technology | Ink Tank | 
| Special Feature | Charging Port | 
| Printer Output | Colour | 
| Max Print speed | 8 ppm (black) and 5 ppm (color) | 
1 Year Warranty
Print at high volumes for an extremely low cost-per-page, and get easy mobile printing. With a reliable, spill-free ink system, you'll be able to print up to 8,000 pages color or 6,000 pages black, and produce exceptional quality.
Categories:
| Functions | Print, copy, scan, Wi-Fi (Wireless) | 
|---|---|
| Print speed black (ISO) | Up to 8 ppm | 
| Print speed black (draft, letter) | Up to 19 ppm | 
| Print speed black (draft, A4) | Up to 19 ppm | 
| Print speed black (ISO, A4) | Up to 8 ppm | 
| Print speed color (ISO) | Up to 5 ppm | 
| Print speed color (draft, letter) | Up to 15 ppm | 
| Print speed color (draft, A4) | Up to 15 ppm | 
| Print Speed Color (ISO) | Up to 5 ppm | 
| First page out black (A4, ready) | As fast as 14 sec | 
| First page out color (A4, ready) | As fast as 18 sec | 
| Duplex printing | Manual (driver support provided) | 
| Duty cycle (monthly, letter) | Up to 1000 pagesUp to 1000 pages | 
| Duty cycle (monthly, A4) | Up to 1000 pages | 
| Recommended monthly page volume | 400 to 800 (Up to 1000 pages) | 
| Print quality black (best) | Up to 1200 x 1200 rendered dpi | 
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) | 
| Print languages | HP PCL 3 GUI | 
| Print technology | HP Thermal Inkjet | 
| Connectivity, standard | 1 Hi-Speed USB 2.0, 1 Wireless 802.11b/g/n | 
| Mobile printing capability | Mobile Print Capability not supported | 
| Network capabilities | None | 
| Wireless capability | Yes | 
| Wireless technologies | Wi-Fi® | 
| Minimum System Requirements for Macintosh | OS X v10.10 Yosemite, 1.5 GB available space, internet access; OS X v10.11 El Capitan, 1.5 GB available space, internet access; macOS Sierra v10.12 (previously OS X), 1.5 GB available space, internet access | 
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 | 
| Display | 7 segment + icon LCD | 
| Processor speed | 360 MHz | 
| Maximum Memory | Integrated 
 | 
| Memory | Integrated (Integrated) | 
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows Vista; macOS X 10.10 Yosemite; macOS 10.11 El Capitan; macOS 10.12 Sierra | 
| Paper handling input, standard | 60-sheet input tray | 
| Paper handling output, standard | 25-sheet output tray | 
| Paper handling input, optional | No | 
| Finished output handling | Sheetfed | 
| Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | 
| Media sizes supported | A4; B5; A6; DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5" and 8.5 x 14" | 
| Media sizes, custom | 76.2 x 127 to 215 x 355 mm | 
| Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) | 
| Media weight, recommended | 75 g/m² (20 lb) | 
| Scanner type | Flatbed | 
| Scan file format | JPEG, TIFF, PDF, BMP, PNG | 
| Enhanced scanning resolution | Up to 1200 dpi | 
| Scan resolution, optical | Up to 1200 x 1200 dpi | 
| Scan size, maximum | 216 x 297 mm | 
| Scan speed (normal, A4) | Up to 21 seconds | 
| Scan speed (normal, letter) | Up to 21 seconds | 
| Automatic document feeder capacity | No | 
| Scan technology | Contact Image Sensor (CIS) | 
| Copy speed black (ISO) | 6.5 cpm 2 | 
| Copy speed color (ISO) | 2 cpm 2 | 
| Copy resolution (black text) | Up to 600 x 300 dpi | 
| Copy resolution (color text and graphics) | Up to 600 x 300 dpi | 
| Copy resolution (black graphics) | Up to 600 x 300 dpi | 
| Copies, maximum | Up to 9 copies | 
| Copier settings | Actual size | 
| Power consumption | 0.07 watts (off), 2.1 watts (ready), 0.88 watt (sleep) 3 | 
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz). Not dual voltage, power supply varies by part number with # Option code identifier. | 
| Operating humidity range | 15 to 80% RH (non-condensing) | 
| Recommended operating humidity range | 20 to 80% RH | 
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) | 
| Operating temperature range | 5 to 40ºC | 
| Energy savings feature technology | HP Auto-Off Technology | 
| Ecolabels | ENERGY STAR® qualified | 
| Energy star certified | Yes | 
| Security management | No | 
| Minimum dimensions (W x D x H) | 525 x 310 x 158 mm 4 | 
| Maximum dimensions (W x D x H) | 525 x 553.5 x 256.6 mm 4 | 
| Weight | 4.67 kg | 
| What's in the box | HP Ink Tank 319, 2 black bottles GT51XL (170ml), HP GT52 Cyan Ink Bottle (70CC), HP GT52 Magenta Ink Bottle (70CC), HP GT52 Yellow Ink Bottle (70CC), Black ~15000 pages, Color ~8000 pages; Regulatory flyer; Ink caution flyer; [For ink volume and page yield information,visit hp.com/go/learnaboutsupplies] | 
| Number of print cartridges | 1 black bottle, set of 3 color bottles | 


 
  
 