SAMSUNG 970 EVO Plus 500GB NVMe M.2 Internal SSD, V-NAND Technology, Storage and Memory Expansion for Gaming, Graphics, Rendering, Max Speed.
Availability: Out of stock
SKU
SAMSUNG-970-EVO-Plus-500GB-NVMe-M.2-Internal-SSD
රු19,000.00
Brand | Samsung 970 Evo Plus |
---|---|
Digital Storage Capacity | 500GB |
Performance | Up to 3500MB/s read, 3200MB/s write |
Features | V-NAND Technology |
Hard Disk Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Form Factor | M.2 2280 |
2 Years Warranty
Level up Performance
The 970 EVO Plus reaches sequential read/write speeds up to 3,500/3,200 MB/s, up to 53% faster than the 970 EVO. Powered by the latest V-NAND technology—which brings greater NAND performance and higher power efficiency—along with optimized firmware, a proven in-house controller, and Intelligent TurboWrite boost speed.
Categories:
CAPACITY | 500GB |
FORM FACTOR | M.2 (2280) |
INTERFACE | PCIe® Gen 3.0 x4, NVMe™ 1.3 |
DIMENSION (WxHxD) | Max. 80.15 x 22.15 x 2.38 (mm) |
WEIGHT | Max 8.0 g |
STORAGE MEMORY | Samsung V-NAND 3-bit MLC |
CONTROLLER | Samsung In-house Controller |
TRIM SUPPORT | YES |
S.M.A.R.T SUPPORT | YES |
ENCRYPTION SUPPORT | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
PERFORMANCE | 3500MB/s Read 3200MB/s Write |
RANDOM READ (4KB, QD32) | Up to 480,000 IOPS |
RANDOM WRITE (4KB, QD32) | Up to 550,000 IOPS |
RANDOM READ (4KB, QD1) | Up to 19,000 IOPS |
RANDOM WRITE (4KB, QD1) | Up to 60,000 IOPS |
AVERAGE POWER CONSUMPTION (System Level) | Average 5.8 W |
POWER CONSUMPTION (IDLE) | Max. 30 mW |
ALLOWABLE VOLTAGE | 3.3 V ± 5 % Allowable voltage |
RELIABILITY (MTBF) | 1.5 Million Hours Reliability |
OPERATING TEMPERATURE | 0 - 70 ℃ |
SHOCK | 1,500 G & 0.5 ms (Half sine) |
Laptop & Desktop