Kingston A400 240GB All in One M.2 SSD | Cut Type M.2 2280, 2260, 2242 Form factor
Availability: In stock
SKU
Kingston-A400-240GB-All-in-One-M.2-SSD
රු12,500.00
Brand | Kingston A400 |
---|---|
Digital Storage Capacity | 240GB |
Performance | up to 500MB/s read and 450MB/s write |
Hard Disk Interface | SATA Rev. 3.0 (6Gb/s |
Form Factor | M.2 2280, 2260, 2242 |
Nand Type | 3D |
Compatible Devices | Laptop, Desktop |
3 Years Warranty
Fast start up, loading and file transfers
More reliable and durable than a hard drive
Multiple capacities with space for applications or a hard drive replacement
Categories:
Form factor | M.2 2280, 2260, 2242 |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacity | 240GB |
NAND | 3D |
Performance | Data transfer (ATTO) 1up to 500MB/s read and 450MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 1.35mm (M.2) |
Weight | 5.5g (120GB – M.2) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Total Bytes Written (TBW) | 240GB: 80TB |
Laptop & Desktop