Kingston A2000 500GB M.2 2280 NVMe PCIe SSD
Availability: In stock
SKU
Kingston-A2000-500GB-M.2-2280-NVMe-PCIe-SSD
රු13,000.00
Brand | Kingston A2000 |
---|---|
Digital Storage Capacity | 500GB |
Performance | Up to 2200MB/s read, 2000MB/s write |
Features | 3D NAND technology |
Hard Disk Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Form Factor | M.2 2280 |
Encrypted Feature | AES 256-bit Hardware-based Encryption |
3 Years Warranty
Gen 3.0 x 4 NVMe PCIe SSD for Ultrabooks & Small Form Factor PCs
Uncompromising Performance, Amazing Value
Supports TCG Opal 2.0 Full-Security Suit
Protect and secure your data with Kingston’s self-encrypting drive
Categories:
Capacity | 500GB |
Sequential Read/Write | up to 2,200/2,000MB/s |
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Encrypted | AES 256-bit Hardware-based Encryption |
Random 4K Read/Write | up to 180,000/200,000 IOPS |
Total Bytes Written (TBW) | 350TBW |
Power Consumption | .0032W Idle / .08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 6.6g |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (20-1000Hz) |
MTBF: | 2,000,000 |
Laptop & Desktop